Stock Screener PRO
12,816 matches
AA
AAPL $3.9T
Apple Inc.
$269.50
+0.71%
AM
AMZN $2.8T
Amazon.Com Inc
--
–
AV
AVGO $2T
Broadcom Inc. Common Stock
--
–
BT
BTC-USD $1.6T
Bitcoin USD
--
–
AS
ASML $552.1B
ASML Holding NV
--
–
AM
AMD $545.6B
Advanced Micro Devices
--
–
AB
ABBV $349.1B
ABBVIE INC.
--
–
AM
AMAT $321.3B
Applied Materials Inc
--
–
AZ
AZN $290.8B
AstraZeneca PLC
--
–
AR
ARM $229.3B
Arm Holdings plc American Depositary Shares
--
–
Ticker | Company | Price | Change % | Market Cap | Volume | |
|---|---|---|---|---|---|---|
AA AAPLXNAS | Apple Inc. | $269.50 | +0.71% | $3.9T | 40M | |
AM AMZNXNAS | Amazon.Com Inc | -- | – | $2.8T | – | |
AV AVGOXNAS | Broadcom Inc. Common Stock | -- | – | $2T | – | |
BT BTC-USD | Bitcoin USD | -- | – | $1.6T | – | |
AS ASMLXNAS | ASML Holding NV | -- | – | $552.1B | – | |
AM AMDXNAS | Advanced Micro Devices | -- | – | $545.6B | – | |
AB ABBVXNYS | ABBVIE INC. | -- | – | $349.1B | – | |
AM AMATXNAS | Applied Materials Inc | -- | – | $321.3B | – | |
AZ AZNXNYS | AstraZeneca PLC | -- | – | $290.8B | – | |
AR ARMXNAS | Arm Holdings plc American Depositary Shares | -- | – | $229.3B | – |
1 / 1282
Showing 1–10 of 12,816 results
…
Per page
1 / 1282
Showing 1–10 of 12,816 results
…
Per page